🍬 Elevate your chocolate game—because ordinary just won’t do!
Tamrah Assorted Chocolate Gift Box offers a 135g curated selection of four premium chocolate varieties—Caramel, Milk, Dark, and Coconut—each enriched with natural dates and crunchy almonds. Individually wrapped for freshness and convenience, this elegant gift box is crafted in the UAE with halal-certified ingredients, perfect for gifting or personal indulgence.
Product Dimensions | 30 x 10 x 3.02 cm; 135 g |
Item model number | BC7137 |
Additives | dates, almonds, coconut powder, cocoa butter, skimmed milk powder, whole milk powder, sugar, cocoa mass, vanilla flavor, salt, soya lecithin (E322), glazing agent (citric acid, sorbic acid, Arabic gum, vegetable oil, shellac), modified starch (E1414), and caramel flavor. |
Allergen Information | Almonds, Milk, Soy |
Weight | 135 Grams |
Units | 135 Grams |
Storage Instructions | Store in a cool, dry place. |
Country of origin | United Arab Emirates |
Brand | Tamrah |
Format | Box |
Region Produced In | asia |
Special Feature | Halal, "Nutty and Creamy Blend: It contains almonds, which add a nutty flavor and texture, combined with dairy components (skimmed and whole milk powder) for a creamy consistency. Coconut and Caramel Infusion: The presence of coconut powder and caramel flavor gives it a rich, tropical, and sweet profile, making it more indulgent and flavorful. Smooth and Glossy Finish: The inclusion of cocoa butter and glazing agents like shellac provide a smooth, glossy finish, enhancing the overall appearance and texture. Cocoa-Based Delight: With ingredients like cocoa mass and cocoa butter, the product offers a rich chocolatey experience. Balanced Flavor: Vanilla flavor and a pinch of salt help balance the sweetness, making it well-rounded." |
Caffeine Content | Caffeine Free |
Package Information | Individually Wrapped |
Manufacturer | Best Food Company |
Country of origin | United Arab Emirates |
Serving Size | 15 g, 15 g |
Energy (kcal) | 57.30 Kilocalories |
Fat | 2.7 g |
of which: | - |
- Saturates | 1.3 g |
- Mono-unsaturates | 0.9 g |
- Poly-unsaturates | 0 g |
Carbohydrate | 8.9 g |
of which: | - |
- Sugars | 7.3 g |
- Starch | 0 g |
Fibre | 1.2 g |
Protein | 1 g |
A**I
Very good
Very tasty and good
Trustpilot
1 month ago
1 day ago