⌚ Elevate Your Everyday: Where Style Meets Smart!
The Parsonver GPS Smart Watch is a versatile fitness and health tracker designed for both men and women. It features built-in GPS, Bluetooth calling, and a waterproof rating of 30M, making it perfect for active lifestyles. With comprehensive health monitoring capabilities and customizable aesthetics, this smartwatch is ideal for anyone looking to enhance their fitness journey while staying connected.
Compatible Phone Models | Android 6.0 and iOS 12.0 and above, iOS Devices, Android Devices |
Compatible Devices | iOS 12.0 and above, Android 6.0 and above, Smartphones |
Maximum Display Brightness | 1000 Nit |
Display Type | HD Full Touch Color Screen |
Screen Size | 1.85 Inches |
Battery Average Life | 10 days |
Battery Power | 300 Milliamp Hours |
Battery Charge Time | 1.5 Hours |
Battery Cell Type | Lithium Ion |
Battery Capacity | 300 Milliamp Hours |
Item Dimensions | 10.31 x 1.65 x 0.51 inches |
Item Dimensions D x W x H | 10.3"D x 0.5"W x 1.65"H |
Band Length | 262 Millimeters |
Item Weight | 40 Grams |
Band Width | 22 Millimeters |
Color | Black |
Band Color | Black |
Style Name | Modern |
Item Shape | Square |
Memory Storage Capacity | 128 MB |
Communication Feature | Email, Text Message, Phone Call, Notification |
Sim Card Size | eSIM |
Wireless Compability | Bluetooth |
Wireless Provider | du |
Connectivity Technology | Bluetooth |
Human-Interface Input | Dial, Touchscreen |
Supported Application | Sleep Tracking, Heart Rate Monitoring, Alarm Clock, Contacts, Breathing Exercises, Sedentary Reminder, Hydration Alerts, Multi-Sport Tracking, Pedometer, Calls, World Time, Bluetooth Calling, Weather, Dialer, Step and Calorie Tracker, Blood Oxygen Monitor, Stress Level Monitor, Call Dialer, Call Recording Feature, Activity Data, Activity Log, 100+ Sports Modes, Workout Records, Timer, Stopwatch, Message Alerts, Custom Watch Faces, Answer/Make Calls, Smartwatch, Information, Email, SMS, Text Messages, App Notifications, Music Control, Camera Control, Built-in GPS, Find My Phone, Fitness Tracker, Health Notifications, Ringtones, Brightness Control, Raise to Wake, Women’s Health Alerts, Social Media Notifications, Event Alerts,Easy Swap 22mm Bands |
Water Resistance Depth | 30 Meters |
Supported Satellite Navigation System | GPS |
Controller Type | IOS |
Case Material Type | Plastic |
Water Resistance Level | Waterproof |
Sport Type | Badminton, Boating, Fishing, Golf, Motor Sports, Cycling, Tennis, Baseball, Swimming, Mouuntaineering, Football, Cricket, Elliptical Trainer, Snowboarding, Fitness, Indoor Walk, Indoor Run, Step Training, Indoor Cycle, Hiking, Table Tennis, Running, Soccer, Swimming, Jump Rope, Outdoor Cycle, Yoga, Golf, Softball, Multi-Sports, Soccer, Basketball, Cycling, Fitness, Walking, Dance, Rugby |
Operating System | Compatible with iOS 12.0/Android 6.0 or above Smartphones |
Additional Features | Bluetooth 5.3 Calls and Text, SMS, APP Smart Notifications, Built-in GPS Fitness Tracker, 100+ Sports Modes, 30M/IP68 Waterproof/Dustproof, 24-Hour Heart Rate/SpO2/Sleep/Stress Monitor, Pedometer/Calories/Distance Record, Customize Dials, Step Counter, Alarm Clock, Music Control, Easy to Replace 22mm Strap, Find Your Phone, Contact Person, Answer/Make Calls, iPhone & Android Compatible, Stopwatch, Sedentary Reminder, Lightweight, Workout, Workout Records, Step Calorie Activity Tracker, Multi-Sport Tracker, Message Alerts, Raise to Wake, Breathing Training Monitoring, Female Health Monitoring, 100+ Dial Selection, Brightness Adjustment, Goal Achievement Reminder, and more |
GPS Geotagging Functionality | Built-in GPS |
Band Material Type | Silicone |
C**R
Good watch - easy to set up, even for me
The watch arrived in great condition and in time. It was easy to set up - even for an old guy who is not very tech savvy.
M**N
Well worth the money!
I've only had it for 3 days now and so far so good! It was so easy to set up, it's very comfortable and easy on the eyes and so far keeps everything accurately. I'm very happy with my watch.
J**S
I like this watch!
It’s a pretty good watch. Pretty good value anyway! Has lots of functions that are helpful to me! The brighter you make the watch the faster the power drains. I can usually go 3-4 days and then have to charge it. I left the brightness where it was when I received the watch. It has great watch faces that you can change to fit your mood or desire!
M**.
If you want a basic smart watch with notifications only
GPS didn’t work returned the 1st day. Maybe you will have better luck with them
G**P
Steal of the decade
I had a Garmin Forerunner that died, but I did not want spend all the money for the Phoenix. I tried this watch, expecting very little. It has become my favorite watch of all time and the price point is ridiculously low for what it offers. An absolute diamond in the rough.
D**S
Smart Watch
So far it works great.
T**
Quality
My main reason for buying my new smartwatch is to track my running and cycling thru GPS. I was shocked when it blew away my expectations. Perfect GPS tracking and when you're done running or cycling the app gives you a GPS graph of where you went plus and your distance . Also you can play the graph and watch your movements and see your energy levels ... this watch has much more. I'm completely satisfied with this watch...
R**A
Pudo ser mejor.
El reloj es excelente. Lo que no me gusto fue la app que hay que descargar para usar el reloj. Esta app funciona de manera muy desastroza.
Trustpilot
2 months ago
2 weeks ago